A-22 and A-22L (MTOM 472,5 kg)
Number | Type | Affected aircraft (serial numbers) |
IB A-22-01 | Mandatory | 5 - 50 |
IB A-22-02 | Mandatory | 1 - 70 |
IB A-22-03 | Mandatory | 60 - 103, 106 |
IB A-22-04 | Mandatory | 1 - 130 |
IB A-22-05 | Mandatory | all |
IB A-22-06 | Mandatory | all aircraft with nose metal spring |
IB A-22-07 | Mandatory | 1 - 263 |
IB A-22-09 | Mandatory | 1 - 280 |
IB A-22-10 | Mandatory | 95 - 282 |
IB A-22-11 | Mandatory | Extension to IB-A-22-06 |
IB A-22-12 | Mandatory | all |
IB A-22-13 | Mandatory | 1 - 344, 346 - 349, 351, 354, 355, 360 |
IB A-22-14 | Mandatory |
1 - 381 |
SA A-22-15 | Mandatory | All aircraft with flight time over 500 hours |
SB A22-17 | Mandatory | All aircraft that require replacement of the rudder control cables according to SA A22-15 or the cables' fairleads due to wear |
SB A22-20 | All aircraft with Czech seatbelt system buckles | |
SB A22LS-24 | Mandatory | All aircraft |
SB A22-18 | all A-22 and A-22L aircraft | |
SB A-22-19 |
A-22 and A-22L aircraft |
A-22L2 (MTOM 472,5 kg)/A-22LS (MTOM 600 kg)
Number | Type | Affected aircraft (serial numbers) |
IB A-22LS-01 | Mandatory |
A-22L2: 345 |
IB A-22LS-02 | Recommended |
A-22L2: 345, 350 |
IB A-22LS-03 | Mandatory | A-22L2: 345 A-22LS: 1 - 42 |
IB A-22LS-04 | Mandatory | A-22L2: 345, 350, 352, 353, 356, 357, 359, 360 - 374, 375 - 390 A-22LS: 1 - 116 |
IB A-22LS-05 | Mandatory | A-22L2: 345 - 393 A-22LS: 1 - 125 |
IB A-22LS-06 | Recommended | A-22L2: 1 - 434 A-22LS: 1 - 177 |
IB A-22LS-07 | Recommended | all airplanes equipped with TOST E 85 tow coupling. Incrase of glider weight up to 700 kg |
IB A-22LS-08 | Recommended | A-22L2: 345 - 437 A-22LS: 1 - 193 |
IB A-22LS-09 | Recommended | A-22L2: 345 - 450 A-22LS: 1 - 206 |
IB A-22LS-10 | Mandatory | A-22L2: 345 - 470 A-22LS: 1 - 237 |
IB A-22LS-11 | Mandatory |
A-22L2: 345, 350, 352, 353, 356, 357, 359, 360 - 374, 375 - 387, 389 - 393, 396 - 402, 405 - 408, 410, 413 - 422, 426 - 428, 430 - 432, 435, 436, 440 - 444, 447, 448, 450 - 464, 466, 467, 469, 473 - 481 |
SA A-22LS-13 | Mandatory | A-22L2: 435 on (with central stick) A-22LS: 174 on (with central stick) |
SB A-22LS-14 | Mandatory |
A-22L2: 345, 350, 352, 353, 356, 357, 359, 361 - 369, 371 - 373, 375 - 381, 383-387, 389 - 393, 396 - 402, 405 - 408, 410, 413 - 422, 426, 428, 430 - 432, 435, 436, 440 - 444, 447 - 461, 463, 464, 466, 467, 469, 471 - 488, 490 - 507 |
SB A-22LS-15 | Mandatory | A-22L2: 345-528 A-22LS: 1-282 |
SA A-22LS-16 | Mandatory | All aircraft with flight time over 500 hours or service life over 5 years |
SB A-22LS-17 | Mandatory | All aircraft that require replacement of the rudder control cables according to SA A22LS-16 or the cables' fairleads due to wear |
SB A22LS-18 | Mandatory | A-22L2: 1-597 A-22LS: 1-358 |
SB A22LS-19 | Mandatory | A-22L2: 351-598 A-22LS: 1-370 |
SB A22LS-20 | Mandatory | All aircraft with Czech seatbelt system buckles |
SB A22LS-21 | Mandatory | A-22LS: 1-378 excl. 82, 180, 329, 330, 338, 342, 343, 347, 348, 350, 352, 353, 355, 357, 361, 375 (not registered in DE, DK, LT, PL) |
SB A22LS-22 | Mandatory | A-22L2: 350-601 A-22LS: 1-394 |
SB A22LS-23 | Mandatory | A-22LS: 82, 180, 329, 330, 338, 342, 343, 347, 348, 350, 352, 353, 355, 357, 361, 375 (registered in DE, DK, LT, PL) |
SB A22LS-24 | Mandatory | A-22L2: 345, 350, 352-605 A-22LS: 1-343 |
N A22LS-25 | Notification | All aircraft |
SB A22LS-26 | Recommended | A-22LS: 329, 338, 342, 352, 355, 360, 361, 375, 380, 390, 396, 402, 407, 425, 429 |
SB A-22LS-27 | Service Bulletin |
All A-22LS aircraft up to and including #567 all A-22L2 aircraft up to and including #608 |
Use the special Rotax webpage to see all technical publications Rotax has provided for your engine: https://www.flyrotax.com/p/service/technical-documentation Please ensure, using the engine serial number, if all safety directives issued by Rotax are complied with.